ORCID iD: | 0000-0003-4698-9910 |
Google Scholar: | Profile |
Click here to download a pdf version of my CV and publication list (June 2023).
Date of birth | October 19, 1992 |
Place of birth | Waalwijk, The Netherlands |
Nationality | Dutch |
2021–present | Postdoctoral researcher, German Aerospace Center (DLR), Berlin, Germany. • 2023–present -Postdoctoral Researcher, Centre of Astronomy and Astrophysics, TU Berlin • 2023–present -Postdoctoral Researcher, Department of Exosolar Planets and Atmospheres, DLR • 2022–present -Postdoctoral Researcher, Department of Planetary Physics, DLR • 2021–2022---- DLR-DAAD Postdoctoral Research Fellow, Department of Planetary Physics, DLR |
2020–2021 | Postdoctoral research associate, Tectonics Group, School of Earth and Environment, University of Leeds, United Kingdom. |
2015–2019 | PhD candidate, Seismology and Wave Physics Group, Institute of Geophysics, ETH Zürich, Switzerland. |
2018–2019 | Visiting researcher, Tectonics Group, Department of Earth Sciences, Utrecht University, The Netherlands. • Several week-long trips |
2016–2019 | Visiting researcher, Dynamic Rupture Modelling Group, Department of Earth and Environmental Sciences, LMU Munich, Germany. • Several two-week trips |
2015–2019 | Doctor of Philosophy, ETH Zürich, Switzerland. PhD defence date: December 19, 2019 PhD award date: July 28, 2020 |
2014–2015 | Master of Science, Earth structure and dynamics, Cum laude, GPA 4.0, Utrecht University, The Netherlands. Completed in 1.5 years instead of the nominal 2 years. Track: Physics of the deep Earth and planets. |
2014 | Visiting student, Geodynamics Team, Norwegian Geological Survey, Trondheim, Norway. |
2011–2014 | Bachelor of Science, Earth sciences, Cum laude, GPA 4.0, Utrecht University, The Netherlands. Completed in 2.5 years instead of the nominal 3 years. 1st year geology field course in Aliaga, Spain (4 weeks). Tracks: Dynamics of the Solid Earth & Geology of the Solid Earth. |
2004–2010 | Gymnasium, Cum laude, Dr. Mollercollege, Waalwijk, The Netherlands. |
2022 | ISSI International team, PI, International Space Science Institute, Switzerland. • 'Seismicity on Venus: Prediction & Detection' |
€ 30k (CHF 30k) | |
2021 | EGU Public engagement grant, PI, European Geosciences Union, Germany. • To develop the educational card game 'QUARTETnary' on the geological time scale |
€ 1.5k | |
2021 | AGU Sharing science grant, PI, American Geophysical Union, USA. • To make the YouTube interview series 'Science Sisters' |
€ 0.95k ($ 1k) | |
2017 | CIDER Research grant, Co-PI, Cooperative Institute for Dynamic Earth Research, USA. • 'Linking incoming plate faulting and intermediate-depth seismicity' |
€ 4.7k ($ 5k) | |
2014 | Travel grant, European Space Agency, France. • To attend the Post-Alpbach Winter School |
€ 0.5k | |
2014 | Student grant, GeoMod 'Modelling in Geosciences' Conference, Germany. • To attend the GeoMod conference |
€ 0.25k | |
2014 | Student grant, SRON Netherlands Institute for Space Research, The Netherlands. • To attend the Summer School Alpbach on 'Geophysical Missions to Terrestrial Planets' |
€ 0.5k |
2022 | Honourable Mention Haiku Contest, Lunar and Planetary Science Conference, USA. |
2018 | AGU Outstanding Student Presentation Award, Seismology Section, American Geophysical Union, USA. |
2018 | EGU Best Blog Post for the EGU GD Blog Team, European Geosciences Union, Germany. |
2014 | Oscar for competitiveness, Summer School Alpbach, Austria. |
2014 | Oscar for quality of presentation, Summer School Alpbach, Austria. |
2023 | University of Liverpool | Venus: cloudy with a chance of earthquakes |
2023 | Utrecht University | Venus: cloudy with a chance of earthquakes |
2022 | University of Siegen | 101 Geodynamic modelling applied to Venus |
2021 | EGU Natural Hazards Webinar |
How to start vlogging? Just do it! |
2021 | Charles University, Prague | Modelling tsunamigenic earthquakes from subduction dynamics to tsunami run-up |
2021 | CEED, University of Oslo | Geodynamic modelling applied to earthquake seismology |
2021 | Geophysics & Tectonics Seminar, University of Kentucky |
Modelling tsunamigenic earthquakes |
2021 | COMET Webinar | 101 Geodynamic modelling applied to subduction |
2020 | University of Cambridge | Modelling tsunamigenic earthquakes from geodynamics to dynamic rupture |
2020 | University of Oxford | Modelling tsunamigenic earthquakes from geodynamics to dynamic rupture |
2019 | Utrecht University | Modelling subduction and earthquake dynamics |
2018 | LMU Munich | Realistic long-term stress conditions for a dynamic rupture model of a megathrust earthquake |
• Communications Earth & Environment
• Geophysical Research Letters
• Journal of Geophysical Research: Solid Earth
• Nature Communications
• Tectonophysics
2023 | 1st ISSI team meeting on seismicity on Venus: prediction & detection | Bern, Switzerland |
2019 | Symposium on geophysical space missions to terrestrial planets | Zürich, Switzerland |
2018 | 2nd ASCETE workshop on coupling earthquakes and tsunamis | Bayrischzell, Germany |
2023 | EGU GA | Planetary volcanism, tectonics, and seismology |
2023 | EGU GA | Inter- and intraplate seismicity in subduction zones |
2023 | PLATO German Community Meeting |
Planetary transits and oscillations of stars |
2022 | PFE-SPP1992 | (Exo)Planet diversity, formation and evolution |
2022 | Rocky Worlds II | Interior-atmosphere coupling |
2022 | EGU GA | Inter- and intraplate seismicity in subduction zones |
2022 | EGU GA | Geodynamics 101: numerical modelling |
2022 | EGU GA | Outreach: how to get your science out there? |
2021 | EGU GA | Geodynamics 101: numerical models |
2019 | EGU GA | Understanding large subduction earthquakes and tsunamigenesis by integrating geological and geophysical observations, laboratory results, and numerical modeling |
2019 | EGU GA | Geodynamics 101B: large-scale dynamic processes |
2019 | EGU GA | Geodynamics 101A: numerical methods |
2018 | EGU GA | Geodynamics 101: how to use and interpret numerical models of the solid Earth |
2018 | EGU GA | Seismology for non-seismologists |
2016–2017 | ETH Zürich | Organiser group seminars and progress meetings |
2014–2015 | Utrecht University | Member support committee BaMa 3.0 |
2014–2015 | Utrecht University | Member MSc education committee |
2013–2014 | Utrecht University | Student-member education board Earth sciences |